Image | Description |
---|---|
| BALMFORTH BROS AH |
![]() | BOOTH |
![]() | EBW WORKSPLATE |
![]() | FOWLER LEEDS |
![]() | FOWLER SCROLL |
![]() | GREENBAT OVAL |
![]() | GREENBAT STRAIGHT |
| HATHORN DAVEY 1894 |
![]() | HATHORN DAVEY 1915 |
| HATHORN DAVEY 1964 |
![]() | HC 1152 |
| HC 1369 |
![]() | HC 1704 |
![]() | HC 402 |
![]() | HC D565 |
![]() | HE 364 WP |
![]() | HE 3902 |
![]() | HE 4109 |
| HE 589 |
| HE 901 |
![]() | HE 9349 |
![]() | HUDSON HUNSLET |
| HUDSWELL CLARKE MINES LOCO |
![]() | HUDSWELL CLARKE RODGERS AMJ |
![]() | HUDSWELL CURVED |
![]() | HUDSWELL ROAD (LS10) STREET NAME |
| HUDSWELL STRAIGHT |
![]() | HUNSLET (SOUTH AFRICA) |
![]() | HUNSLET 555 |
| HUNSLET ANGLED |
| HUNSLET CURVED TOP |
![]() | HUNSLET ENGINE - AROUND THE WORLD |
![]() | HUNSLET PLATES |
![]() | HUNSLET STRAIGHT |
![]() | ISLES WORKS PLATE |
![]() | JF 15649 |
![]() | JF 7871 |
![]() | JF CHALLENGER 33 LUBRICATION AMJ |
![]() | JF CHALLENGER 33 WORKSPLATE AMJ |
![]() | JF MAGDEBURG |
![]() | JHM 1038 |
![]() | JHM COLOUR AMJ |
| K 5459 |
![]() | MANN 1386 |
![]() | MANN |
![]() | MW 641 |
![]() | RAILWAY FOUNDRY |
| ROBERT HUDSON HE |
![]() | ROBERT HUDSON |
![]() | ROYAL ORDNANCE FACTORY CENTURION III |
![]() | SUPPLIED BY TATE AMJ |
![]() | TG 206 PLATE SM |
![]() | TG 441 |
| TODD KITSON LAIRD |
![]() | WAGONMASTER |
| WALSH & CLARKE |
![]() | YORKSHIRE 1443 DR |
![]() | YORKSHIRE |
Top | Back
Images remain copyrighted for 70 years after the death of their photographer or owner, making many of our images subject to copyright restrictions. The initials at the end of each filename refer to the photo's contributor. Pictures from Hunslet Engine Co and the companies it absorbed are reproduced with permission from the Hunslet Engine Archive