Models
Over the years many of the model manufacturers have produced items that were built in Leeds. Some of these you would need to change the locomotive number so as to represent one from a Leeds batch but others are most definitely Leeds built items.
Some of the items listed might be no longer available or have yet to be produced by the manufacturer.
Below is a selection of items produced, where a manufacturer has changed the livery over the years we only list the model type rather than a long list of items. Older items may be found in model shops or on internet based auction sites. Kits are available from many good shops and often from the maker.
Scale | Manufacturer | Description |
---|---|---|
1/76 | 5 and 9 | EB Wilson 2-2-2 Jenny Lind |
1/76 | 6point5 | Hunslet Jenbach diesel |
1/76 | 6point5 | HC D563 18" gauge 0-6-0DM for LMS Crewe |
1/76 | 6point5 | MW 18" gauge 0-4-0ST for Woolwich |
1/43 | 85A | Hunslet 15" 0-6-0ST |
1/43 | 88D | Rhymney Rly S1 0-6-0T HC |
1/43 | 88D | Rhymney Rly A1 0-6-2T HC |
1/43 | 88D | Rhymney Rly A 0-6-2T HC |
1/43 | 88D | Rhymney Rly P1 0-6-2T HC |
1/43 | 88D | Rhymney Rly AP 0-6-2T HC |
1/43 | 88D | Taff Vale O4 0-6-2T MW |
1/76 | A1 | Fowler NG 0-6-0DM |
1/76 | ABS Streetscene | Daimler Fleetline/Roe H72D 33-foot long, Leeds bus |
1/76 | ABS Streetscene | Daimler/Roe 1938 bus |
1/76 | ABS Streetscene | Leyland Tiger TS8/Roe 1938 bus |
1/76 | ABS Streetscene | Leyland Atlantean/Roe H72D 33-foot long, Leeds bus |
1/76 | ABS Streetscene | Dennis Domino/Optare bus |
1/76 | ABS Streetscene | AEC Regal/Roe B32F 1938 bus |
1/76 | ABS Streetscene | AEC Regal III/Roe 1938 bus |
1/76 | ABS Streetscene | Leyland Atlantean AN68/Park Royal-Roe H73F bus |
SM32 | Accucraft | MW 2-6-2T Lynton & Barnstaple |
1/43 | Agenoria | HC 0-6-0T (PLA type). |
1/43 | Agenoria | HE 0-6-0T Jazzer |
1/43 | Agenoria | MW 0-4-0ST "Jubilee 1897" |
1/43 | Agenoria | HC 0-6-0T. Elizabeth |
1/43 | Agenoria | MW 0-6-0ST Littleton No 4 & No 5. |
1/43 | Agenoria | MW 0-6-0ST Warwickshire |
1/43 | Agenoria | MW 0-6-0ST Cleobury |
1/43 | Agenoria | HC 0-4-0ST & Taff Vale Class S |
1/43 | Agenoria | MW 0-6-0ST (contractors type: class L). |
1/43 | Agenoria | HC 0-6-0T (later 16 in type). |
1/43 | Agenoria | HC 0-6-0ST. Walton Park |
1/43 | Agenoria | Swansea Harbour Trust HC 0-4-0ST loco |
1/43 | Agenoria | Jinty 0-6-0T (Hunslet) |
1/43 | Agenoria | MW GNSR Class Y LNER Z4/5 0-4-2T |
1/43 | Agenoria | LMS/BR Kitson 0F 0-4-0ST |
1/43 | Agenoria | HC 0-6-0ST - Hilda |
1/43 | Agenoria | HC 14" 0-4-0ST Nellie |
1/43 | Agenoria | Kitson 0-4-0ST (ex Cardiff Railway Nos 5 & 6 / GWR 1338 & 1339) |
1/43 | Agenoria | Hunslet 0-4-0T |
1/43 | Agenoria | Hunslet Austerity 0-6-0ST |
1/43 | Agenoria | Quarry Hunslet kit |
1/43 | Agenoria | HC 0-6-0T Canal & Sweden Type |
1/43 | Agenoria | MW 0-4-0CT |
1/76 | Anbrico | Leeds enclosed standard tram (Hamilton car) |
1/76 | Anbrico | Leyland Atlantean/Roe H72D 33-foot long, Leeds bus |
1/76 | Anbrico | AEC Regal/Roe B34F 1938 bus |
1/76 | Anbrico | Daimler Fleetline/Roe H72D 33-foot long, Leeds bus |
1/76 | Anbrico | Leyland Atlantean AN68/Park Royal-Roe H73F bus |
1/76 | Anbrico | Leyland Tiger TS8/Roe B34F 1938 bus |
1/76 | Anbrico | Dennis Domino/Optare bus |
1/76 | Anbrico | Daimler COG6/Roe B34F 1938 bus |
1/76 | Anbrico | AEC Regent III/Roe Leeds standard 1952 bus |
1/76 | Bachmann | 0-4-0ST Quarry Hunslet, as built and as preserved |
1/76 | Bachmann | Hudson D bogie wagons |
1/76 | Bachmann | LMS "Jinty" 0-6-0T (Hunslet) |
1/76 | Bachmann | GWR 9400 batch built by HC |
1/32 | Bachmann | Jinty 0-6-0T (Hunslet) |
1/76 | Bachmann | LB&SCR H1 4-4-2 (built by Kitson) |
1/76 | Bachmann | Ashover coach using Hudson bogies |
1/76 | Bachmann | LNER D11/2 "Scottish Director" (Kitson) |
1/76 | Bachmann | GCR ROD 2-8-0 (Kitson) |
1/32 | Bachmann | Austerity 0-6-0ST |
1/76, 1/148 | Bachmann/Grafar | Leeds Forge - RECTANK/Parrot wagon |
1/76 | Backwoods Miniatures | Fowler 0-4-0ST Plantation Loco and tender |
1/76 | Backwoods Miniatures | Pentewan Railway MW 0-6-2T "Canopus" |
1/76 | Backwoods Miniatures | Fowler 0-6-0 Diesel Mechanical - built 1937 for the Colonial Sugar Refineries Co. in Fiji. |
1/76, 1/43 | Backwoods Miniatures | SAR NGG16 (some built by Hunslet Taylor) |
1/76 | Backwoods Miniatures | Welsh Highland Railway 2-6-2T "Russell" |
1/76 | Backwoods Miniatures | HC 0-6-0 Diesel - built 1938 for the Colonial Sugar Refineries Co. in Fiji |
1/76 | Backwoods Miniatures | Penrhyn Railway/Festiniog Linda, Blanche, Charles |
1/148 | Base Toys | Leyland Atlantean AN68/Park Royal-Roe bus |
SM32 | Binnie | Hudson V tipper |
7/8 | Bole Laser Craft | Greenbat 4wBE |
1/76 | Brian Madge | Quarry Hunslets |
1/76 | Britbus | Scania Omnidekka bus. NOTE- This is the East Lancashire design later produced by Optare |
1/76 | Britbus | Leyland Atlantean AN68/Park Royal-Roe bus |
1/76 | Britbus | MCW Metrorider (long wheelbase) bus. NOTE- This is the MCW version but could easily be rebadged to represent an early Optare product. |
1/76 | Bus Replicas | Leyland Royal Tiger/Roe Doyen bus |
1/76 | Buskits | Roe 27-foot lowbridge bus (Leyland PD2/AEC Regent/Guy Arab) |
1/76 | Buskits | Leyland Titan PD3/Roe H73R bus |
1/76 | Buskits | Leyland Tiger PS2/Roe B39F bus |
1/76 | Buskits | Leyland Atlantean/Daimler Fleetline Roe lowheight bus |
1/76 | Centre Models | Hunslet 16" 0-6-0 Saddle Tank |
1/43 | Chivers | HE WD 4-6-0T |
1/43 | Chivers | HE Tralee & Dingle 2-6-0T |
1/43 | Chivers | MW Lynton & Barnstaple 2-6-2T |
1/43 | Chivers | NWNGR Russell |
1/50 | Corgi | Fowler B6 road loco, showmans, crane engine |
1/50 | Corgi | Bristol K Utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi | Daimler CW Utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi | Guy Arab Utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi Original Omnibus Company | Optare Solo bus (original) |
1/76 | Corgi Original Omnibus Company | Optare Delta bus |
1/76 | Corgi Original Omnibus Company | Leyland Titan PD2/Roe bus |
1/76 | Corgi Original Omnibus Company | Karrier Trolleybus/Roe |
1/76 | Corgi Original Omnibus Company | Guy Arab IV/Roe bus |
1/76 | Corgi Original Omnibus Company | Guy Arab II utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi Original Omnibus Company | Guy Arab I utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi Original Omnibus Company | Daimler CW utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi Original Omnibus Company | Sunbeam Trolleybus/Roe bus |
1/76 | Corgi Original Omnibus Company | AEC Regent V/Roe bus |
1/76 | Corgi Original Omnibus Company | Daimler CVG6/Roe bus |
1/76 | Corgi Original Omnibus Company | Bristol K utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Corgi Original Omnibus Company | AEC Regent utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | CSP | HC 0-6-0ST - Two were purchased by the grandly named Llanfair & Mynydd Mawr Railway |
1/76 | CSP | MW 0-6-0ST Cleobury |
1/76 | CSP | MW 0-6-0ST Warwickshire |
1/76 | CSP | HC/Robert Stephenson 0-6-0ST ex PTR GWR 813 |
1/76 | CSP | MW 0-6-0ST Littleton No 4 & No 5 |
1/76 | CSP | HC 0-6-0T |
1/76 | CSP | HC 0-6-0T Canal & Sweden Type |
1/76 | CSP | Hunslet 0-6-0T Jazzer |
1/43 | CSP | HC 0-4-0ST contractorts |
1/76 | CSP | HC 14in 0-4-0ST |
1/76, 1/43 | CWRailways | 3D printed RNAD Hunslet Diesel 60hp |
1/76, 1/43 | CWRailways | Hudson V skip wagon |
1/76 | CWRailways | 3D printed Hunslet 60hp Ffestiniog, Lynton & Barnstaple Railways |
1/76 | CWRailways | 3D printed Quarry Hunslet |
1/43 | CWRailways | Hunslet Moel y Gest |
1/76 | Dapol | 15T Booth's of Rodley crane plastic kit |
1/76 | Dapol/Hornby | Hunslet Austerity 0-6-0ST |
1/76 | Davric | Leyland TS6c/TS7/Roe 1934/5 bus |
1/76 | DJ Models now EFE rail | Hunslet Austerity 0-6-0ST |
1/43 | EDM Models | Penrhyn HE Linda/Blanche/Charles |
1/43 | EDM Models | MW L&B 2-6-2T |
1/76 | EFE | Guy Arab I utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | EFE | Guy Arab II utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | EFE | Daimler CW utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | EFE | Horsfield tram |
1/76 | EFE | Bristol K utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | EFE | Leyland Olympian/Roe bus |
1/76 | Five79 | Hunslet WHR Russell 2-6-2T |
1/76 | Five79 | Bundaburg Fowler 0-6-2T |
1/76 | Five79 | HC 0-4-0 Tank Loco. 'Culverin' |
1/76 | Five79 | HC 0-6-0 Syndey Loco & Tender |
1/76 | Five79 | Fowler 0-4-0T |
1/76 | Five79 | Hudson Hunslet |
1/76 | Fourdees | Sierra Leone Hunslet 2-6-2T 85 |
1/76 | Fourdees | Kitson Leek & Manifold Rly 2-6-4T |
1/76 | Fourdees | Hunslet WHR Russell |
1/76 | Fourdees | Hunslet 0-6-4ST Beddgelert |
1/43 | Gateneal | 0-6-0T MW 1982 GWR 704/Llanelly & Myndd Mawr/Industrial |
1/43 | Gladiator | LMS/BR 3F Jinty 0-6-0T (Hunslet) |
1/43 | Gladiator | LBSCR/SR H1 4-4-2 (Kitson) |
1/43 | Gladiator | MW 0-8-0ST Katherine |
1/43 | Gladiator | LNER/BR D10, D11/1, D11/2 GCR DIRECTOR 4-4-0 (Kitson) |
1/43 | Gladiator | LNER/BR O4/ROD GCR 8K 2-8-0 (Kitson) |
1/43 | Gladiator | MW 0-8-0T Katherine |
1/76 | Graham Farish | Leyland Atlantean/Park Royal-Roe bus |
1/76 | Graham Farish | Utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Grime Street Industries | Leeds single-deck railcoach 600. NOTE- this is the ex-Sunderland car that was heavily rebuilt by LCT before entering service. |
1/76 | Grime Street Industries | Leeds Chamberlain pivotal tram |
1/76 | Hardy's Hobbies | Hudswell Clarke Italia |
1/76 | Hardy's Hobbies | HC style 0-6-0T |
1/76 | Hardy's Hobbies | HC 1800 0-6-0T |
1/76 | Hardy's Hobbies | HC 0-4-0ST contractor (open cab) |
1/76 | Hardy's Hobbies | MW 0-4-0ST H class |
1/76 | Heljan | MW 2-6-2T Lynton & Barnstaple |
1/76, 1/43 | Heljan | Hunslet 0-6-0DH BR class 05 |
1/76 | Impetus | Hunslet 0-6-0DM LMS 7401 |
1/76 | Impetus | HE 15" 0-6-0ST |
1/76 | Impetus | MW K 0-6-0ST |
1/76 | Impetus | Fowler 4220xxx |
1/76 | Impetus | MW I 0-4-0ST |
SM32 | IP Engineering | 4w Leeds Forge luggage wagon Darjeeling Himalaya Rly |
SM32 | IP Engineering | 4w Leeds Forge open wagon Darjeeling Himalaya Rly |
SM32 | IP Engineering | Hudson Skip Loco |
SM32 | IP Engineering | Fowler 1886 4wPM loco and railbus |
SM32 | IP Engineering | Hudson Hunslet 4wDM |
1/43 | Ixion | Fowler 70hp 0-4-0DM similar to 19451/1931 |
1/43 | Ixion | HC 0-6-0ST similar to w/n 299 |
1/43 | Ixion | MW H 0-4-0ST |
1/43 | Ixion | The Coffee Pot based upon Kitson 4356/1905 as Pichi Richi Railway |
1/13.7 | James Hilton | Hudson Hunslet |
1/76 | James Hilton | Hunslet Waggonmaster kit |
1/32 | John Dale | MW 0-6-0ST L |
1/76 | Judith Edge | Hunslet 14" 0-6-0 Saddle Tank |
1/76 | Judith Edge | Hunslet BR 05 and industrial variants |
1/76 | Judith Edge | Hunslet 325hp 50T 0-6-0DH |
1/76 | Judith Edge | Hunslet 15" 0-6-0 Saddle Tank |
1/76 | Judith Edge | Fowler 150hp 0-4-0DM |
1/76 | Judith Edge | Hunslet 0-4-0DH 230 HP Diesel Shunter |
1/76 | Judith Edge | Consett A class Kitson 0-6-0PT |
1/76 | Judith Edge | Hunslet 0-8-0DH 80T 776hp |
1/76 | Judith Edge | 0-6-0DM 150hp Hunslet as preserved at Middleton |
1/76 | Judith Edge | 0-6-0DM 204hp MD&HB 32 |
1/76 | Judith Edge | Hunslet 16" 0-6-0ST |
1/76 | Judith Edge | LMS Kitson 0F 0-4-0ST |
1/76 | Judith Edge | Hunslet 562hp 75T 0-6-0DE |
1/76, 1/43, 1/100 | Judith Edge | Hunslet 403 hp 0-6-0DH |
1/76 | K&B | BUT 9611T/Roe trolleybus |
1/43 | KB scale | Hudson Hunslet 4wDM |
1/43 | KB scale | Various Hudson wagons |
1/72 | Keil Kraft | Fowler Z7 plough |
1/76 | KR Models | Hunslet Bo-Bo as used at Scunthorpe steel works |
1/76 | KW Trams | Leeds snowplough tram |
1/76 | Langley | Hunslet 2-6-2T Sierra Leone |
1/43 | Langley | Fowler VF tracked tractor |
1/76 | Langley | Fowler BB1 ploughing engine - diesel conversion |
1/76 | Langley | Fowler BB1 ploughing engine |
1/76 | Langley | Fowler Gyrotiller 170hp |
1/76 | Langley | WWI Hunslet 4-6-0T |
1/76 | Langley | Fowler 6 furrow balance plough |
G | LGB | Kitson-Meyer Girardot Railway 2-6+6-2T similar to K 5400 |
1/76 | Little Bus Company | Guy Arab II/Roe re-body, open back or platform door bus |
1/76 | Little Bus Company | AEC Regent III/Roe lowbridge 1947/8 bus |
1/76 | Little Bus Company | AEC Regal III/Roe front-entrance 1948 bus |
1/76 | Little Bus Company | AEC Regent III/Roe highbridge bus |
1/76 | Little Bus Company | Guy Arab II/Roe lowbridge 1948 bus |
1/76 | Little Bus Company | Leyland TD7/Roe highbridge 1940 bus |
1/76 | Little Bus Company | Guy Wulfrunian/Roe 1960 bus |
1/76 | Little Bus Company | Leyland Atlantean PDR/Roe lowheight 1965 bus |
1/76 | Little Bus Company | Leyland PD2/12/Roe “Beverley Bar” roof, East Yorkshire 1953 bus |
1/76 | Little Bus Company | Leyland PD2/12/Roe double-deck coach, East Yorkshire 1951 bus |
1/76 | Little Bus Company | Leyland PD/Roe highbridge 1947 bus |
1/76 | Little Bus Company | Leyland PS2/Roe front-entrance 1948 bus |
1/76 | Little Bus Company | Leyland TD/Roe highbridge bus |
1/76 | Little Bus Company | Guy Arab II/Roe 1950 Devon General bus |
1/76 | Lowland | DAF/Optare Delta DP46F bus |
1/76 | Lowland | DAF/Optare Delta B44D bus |
1/76 | Marsden Models | AEC or Leyland/Roe DP41F 1960s bus |
1/76 | Marsden Models | Daimler COG5/Roe pre-war centre-entrance bus |
1/76 | Marsden Models | Roe Atlantean/Fleetline “flat-top” conversion kit for EFE Atlantean/Fleetline bus |
1/76 | Marsden Models | Roe Dalesman C41C bus |
1/76 | Marsden Models | Leyland TD7/Roe pre-war centre-entrance bus |
1/76 | Marsden Models | AEC or Leyland/Roe B45F or DP41F 1950s bus |
1/76, 1/43 | Mercian | Hunslet 48150 0-6-0ST |
1/43 | Mercian | Hunslet Quarry 0-4-0ST |
1/76, 1/43 | Mercian | HC 0-6-0DM D2510-19 |
1/76, 1/43 | Mercian | Hunslet 50550 0-6-0ST |
1/32 | Mercian | MW 0-6-0ST L |
1/76, 1/43 | Mercian | Hunslet Austerity 0-6-0ST |
1/76, 1/43 | Mercian | HC 0-6-0DM [D2500-09] |
1/76, 1/43 | Mercian | HC 0-6-0DM c1955 |
1/32 | Mercian | Hunslet Austerity 0-6-0ST |
1/76 | Meridian Models | Leek & Manifold Rly Kitson 2-6-4T |
1:43 | Minerva | MW 0-6-0ST K |
1/76 | Model Bus Company | Leyland TS8/Roe B32F 1938 bus |
1/76 | Model Bus Company | Dennis Domino/Optare B33F bus |
1/76 | Model Bus Company | Daimler COG6/Roe B32F 1938 bus |
1/76 | Model Bus Company | AEC Regal/Roe B32F 1938 bus |
1/76 | Model Bus Company | Daimler Fleetline/Roe H78D, Leeds bus |
1/76 | Model Bus Federation | Sunbeam/Roe 1954 Hull Corporation “Coronation” trolleybus |
1/76 | Model Bus Federation | Roe highbridge 27-foot rear-entrance double-decker 1960s bus |
1/76 | Model Bus Federation | Leyland PD3A/Roe forward-entrance bus |
1/76 | Mosskito Narrow Gauge | Kitson (Leek and Manifold Rly) 2-6-4T |
1/76 | Narrow Planet | Penrhyn Quarry Pamela - Hunslet 0-4-0ST |
1/76 | Narrow Planet | Hunslet Wagonmaster 0-4-0DM |
1/76, 1/148 | Newman Miniatures (Shapeways) | Steam tram - similar to Kitson |
1/148 | Newman Miniatures (Shapeways) | Lartigue monorail |
1/76, 1/148 | Newman Miniatures (Shapeways) | Kitson "Lion" |
1/148 | Newman Miniatures (Shapeways) | HE Sweet Pea 4wDM |
1/76 | Nimbus | Optare Delta bus card kit |
1/43 | Nonneminstre Models | Greenwood & Batley 6-Ton Battery-Electric |
1/43 | Nonneminstre Models | Hudson-Hunslet 20hp 4wDM |
1/76 | Nonneminstre Models | Fowler 'Resilient' 4wDM "Peldon" |
1/76 | Oxford Diecast | Fowler B6 traction engine |
1/148 | Oxford Diecast | Utility bus (Generic utility model but almost identical to the examples built by Roe) |
1/76 | Oxford Diecast | Fowler roller |
1/76 | Oxford Diecast | Fowler plough |
1/76 | Oxford Diecast | Fowler BB1 ploughing engine |
1/76 | Paragon | Optare Excel L1070 mk1 bus |
1/76 | Paragon | Mercedes 811D/Optare StarRider bus |
1/76 | Paragon | Optare Excel L1150 mk1 B43F bus |
1/76 | Paragon | MAN 11.190/Optare Vecta bus |
1/76 | Paragon | Optare Metrorider B31F bus |
1/76 | Paragon | Optare Excel L1000 mk1 bus |
1/76 | Paragon | Dennis Lance/Optare Sigma bus |
1/76 | Parkside Dundas | Hudson NG Wagons |
1/76 | Parkside Dundas | Hunslet 2-6-2T Sieria Leone as at Welshpool |
1/76 | Parkside Dundas | FR Hunslet Linda/Blanche/Charles |
1/148 | Parkwood Models | Resin body for HC 0-6-0DM similar to BR D2511 |
1/43 | PECO | Quarry Hunslet kit |
1/76 | Peter K | MW 0-6-0ST K |
1/76 | Pirate Models | Optare Spectra (step-entrance) dual-door bus |
1/76 | Pirate Models | Optare CityPacer bus |
1/76 | Pirate Models | Optare Spectra (step-entrance) single-door bus |
1/76 | Pirate Models | Optare Delta single-door bus |
1/76 | Pirate Models | Optare Delta dual-door bus |
SM32, 7/8 | Pline | Fowler resilient 4wDM |
SM32 | PLIne | Fowler resilient 0-4-0DM |
SM32 | PS Models | Greenbat 4wBE |
1/76 | PSG | Optare Metrodecker 10.5m bus |
1/76 | PSG | Mercedes Vario/Optare Nouvelle C33F bus |
1/76 | PSG | DAF DB250/Optare Spectra low floor bus |
1/76 | PSG | Optare Metrocity single-door B37F bus |
1/76 | PSG | Scania Omnidekka bus. NOTE this is the East Lancashire design latterly produced by Optare. |
1/76 | PSG | Optare Solo SR B31F bus |
1/76 | PSG | Optare Solo Slimline bus |
1/76 | PSG | Optare Tempo 10.6m bus |
1/76 | PSG | Optare Tempo 12.6m bus |
1/76 | PSG | Optare Tempo SR bus |
1/76 | PSG | Optare Versa B37F bus |
1/76 | PSG | Scania/Optare Olympus bus |
1/76 | PSG | Optare Metrocity dual-door B27D bus |
1/76 | Rapido | 16" 0-6-0ST Hunslet |
1/32, 1/43, 1/76, 1/87, 1/100, 1/148 | Recreation21 (3D print) | Derwent Valley Rly Ford railcar body by C H Roe |
1/32, 1/43, 1/76, 1/87, 1/100, 1/148 | Recreation21 (3D print) | Spurn Head Rly HC railcar |
1/32, 1/43, 1/64, 1/76, 1/87, 1/100, 1/148 | Recreation21 (3D print) | MW 0-6-0ST L |
1/148 | ReveloutioN | Hunslet 0-6-0DH |
SM32 | Roundhouse | Fowler 0-6-2 tender loco live steam |
SM32 | Roundhouse | Hunslet 0-6-4ST "Beddgelert" live steam |
SM32 | Roundhouse | Hunslet 0-4-0ST Linda, Blanche, Charles live steam |
SM32 | Roundhouse | HE Russell WHR live steam |
SM32 | Roundhouse | Kitson Leek and Manifold 2-6-4T live steam |
1/76 | RT Models | MW 0-6-0ST Old I |
1/76 | RT Models | MW Class K 0-6-0ST |
1/148 | RT Models | Hudson tipper wagon kit, etch only |
1/76 | RT Models | Shotton Steel Works HC Badger 0-6-0 Diesel Loco |
1/76, 1/43 | RT Models | Standard gauge Hudson V tipper wagon |
1/76 | RTC Models | MAN 11.190/Optare Vecta bus |
1/43 | S&D Models | MW 0-6-0ST K |
1/43 | S&D Models | MW 0-6-0ST Old I |
1/76 | Saltire Models | AEC Regal III/Roe 1953 bus |
1/76 | Scalecast | Greens DRM Mk1 diesel roller |
1/76 | Silverfox | NIR 101 (DL) Hunslet Bo-Bo |
1/76 | Silverfox | BR 05 (Hunslet) |
1/76 | Silverfox | Hunslet 0-4-0DM kit |
1/43 | Slaters Plastikard | MW F 0-4-0ST |
1/43 | Slaters Plastikard | MW K 0-6-0ST |
1/43 | Slaters Plastikard | Leek & Manifold 2-6-4T (Kitson) |
1/43 | Slimrails | Hunslet WWI 4-6-0T |
1/43 | Slimrails | Tralee & Dingle 2-6-0T Hunslet |
1/43, 1/76, 1/148 | Small Loco Works (Shapeways) | EBW Jenny Lind |
1/76 | TiNY Bus & Coach kits | Roe Utility trolleybus |
1/76 | Tramalan / Majestic Trams | Leeds “Lance Corporal” tram |
1/76 | Tramalan / Majestic Trams | Leeds Railcar 601 single-deck streamlined tram (Roe) |
1/76 | Tramalan / Majestic Trams | Kitson 1884 steam tram |
1/120 | Triang | LMS "Jinty" 0-6-0T (Hunslet) |
1/76 | Triang/Hornby | LMS "Jinty" 0-6-0T (Hunslet) |
1/76 | TTC Diecast | Optare Spectra (step-entrance) single-door bus |
1/76 | TTC Diecast | Optare Spectra (step entrance) dual-door bus |
1/76 | TTC Diecast | Optare Versa bus |
1/43 | Unit Models | Battery electric loco similar to Greenbat |
Unk | Unknown | KTH 2-2-2WT Fairy Queen - produced and sold through the NRM in New Delhi |
1/76 | Unknown | Southwold Railway Manning Wardle 0-6-2t 'Wenhaston' |
1/76 | Wakey Models | Leyland PD3/Roe 30-foot highbridge open-platform bus |
1/76 | Wakey Models | Roe lowbridge double-deck, rear entrance 1947-9 bus |
1/76 | Wakey Models | Leyland PS1/Roe lowbridge double-deck, open platform 1950s bus |
1/76 | Wakey Models | Leyland PS1/Roe lowbridge double-deck, closed platform 1950s bus |
1/76 | Wakey Models | Leyland PD3A (St Helens front)/Roe 30-foot highbridge open platform bus |
1/76 | Wakey Models | Leyland TD2/Roe double-deck centre-entrance “piano front” bus |
1/76 | Wakey Models | Roe highbridge double-deck, rear entrance 1947-9 bus |
1/76 | Wakey Models | Albion/Roe lowbridge double-deck, open platform 1950s bus |
1/76 | Wakey Models | Leyland PD2 (tin front)/Roe lowbridge double-deck, open platform 1950s bus |
1/76 | Wakey Models | Roe centre-entrance 1936-42 bus |
1/76 | Wakey Models | Daimler (tin front)/Roe lowbridge double-deck, open platform 1950s bus |
1/76 | Wakey Models | AEC Regent III/Roe centre-entrance bus |
1/76 | Wakey Models | AEC Regent V/Roe 30-foot highbridge open platform bus |
1/76 | Wakey Models | AEC Reliance/Roe Dalesman 1957 bus |
1/76 | Wakey Models | AEC/Roe double-deck centre-entrance “piano front” bus |
1/76 | Wakey Models | AEC/Roe double-deck centre-entrance “piano front” bus, later style body |
1/76 | Wakey Models | Albion/Roe lowbridge double-deck, closed platform 1950s bus |
1/76 | Wakey Models | Leyland PD2 (tin front)/Roe lowbridge double-deck, closed platform 1950s bus |
1/76 | Wakey Models | Guy Arab IV (tin front)/Roe lowbridge double-deck, closed platform 1950s bus |
1/76 | Wakey Models | Leyland PD1/Roe 1947-9 East Yorkshire “Beverley Bar” roof bus |
1/76 | Wakey Models | Guy Arab IV (tin front)/Roe lowbridge double-deck, open platform 1950s bus |
1/76 | Wakey Models | Daimler (tin front)/Roe lowbridge double-deck, closed platform 1950s bus |
1/76 | Wakey Models | Guy Arab I/Roe double-deck centre-entrance “piano front” bus |
1/76 | Wakey Models | Daimler CVG6/Roe 30-foot highbridge open platform bus |
1/76 | Wakey Models | Daimler/Roe double-deck centre-entrance “piano front”, later style body bus |
1/76 | Wakey Models | Guy Wulfrunian/Roe bus |
1/76 | Westward | Sunbeam/Roe H60R trolleybus bus |
1/76 | Wheelbase Models | Guy Wulfrunian/Roe bus |
1/76 | Wheelbase Models | Sunbeam or Karrier MS2/Roe trolleybus, Huddersfield |
Gauge 3 1/2":1' | Williams Models | MW 0-6-0ST L |
1/43 | Wrightlines | Fowler Marshall 0-4-0DM Fowler Marshall |
SM32 | Yatton Model Engineering | Leeds Forge covery bogie van, Leek & Manifold number 3 and many to Barsi Light Rly |
Unk | Yesteryear | Yorkshire steam waggon |
Unk | Yesteryear | Fowler steam waggon |
This website is maintained by AM Johnson and K Ward
Copyright © MMXXI.
All rights reserved. Site Contacts